Sales Edition Pricing
Transparent, scalable pricing.
An affordable, Saudi Arabia & UAE-ready HR & Payroll platform with built-in attendance and payroll automation.
SAR Pricing
AED Pricing
Basic
For small companies
16SAR
15AED
/ employee / month
Get Started
- Employee Self-Service Portal
- Personnel Administration
- Dashboard and Reports
- Attendance Management
- Leave Management
- Payroll Management
Essential
BEST VALUEFor growing companies
30SAR
28AED
/ employee / month
Request Demo
- Everything in Basic
- Timesheet & Expenses
- Service Desk
- Government Relations
- Performance Evaluation Lite
Enterprise
For large organizations
60SAR
55AED
/ employee / month
Contact Sales
- Everything in Essential
- Recruitment & Manpower
- Performance Management
- Succession Planning
- Learning & Development
Add-On Services
Additional modules and services to power up your HR workflow.
| Add-On | Price (SAR) | Price (AED) |
|---|---|---|
| Implementation / Setup | Starting from 7,500 SAR | Starting from 7,000 AED |
| Biometric Device Integration | Starting from 1,875 SAR | Starting from 1,800 AED |
| Mobile App | 2 SAR / employee | 2 AED / employee |
| API / Third-Party Integration | Starting from 3,750 SAR | Starting from 3,700 AED |
| Custom Reports / Analytics | Starting from 1,100 SAR | Starting from 1,100 AED |
| Premium Support | 375 – 1,125 SAR / month | 350 – 1,100 AED / month |
| Training / Admin Setup | 750 – 1,875 SAR / session | 700 – 1,800 AED / session |
Module-wise Add-on Pricing
Price per employee per month, applicable uniformly across all employees.
| Edition / Modules | Price (SAR) | Price (AED) |
|---|---|---|
| Basic | ||
| Employee Self-Service Portal | 13.3 SAR | 12.5 AED |
| Personnel Administration | ||
| Dashboard and Reports | ||
| Attendance Management | ||
| Leave Management | ||
| Payroll | ||
| Payroll Management | 5.3 SAR | 5 AED |
| Essential | ||
| Timesheet | 3.3 SAR | 3.1 AED |
| Expense Claim | 3.3 SAR | 3.1 AED |
| Business Travel | 3.3 SAR | 3.1 AED |
| Service Desk | 3.3 SAR | 3.1 AED |
| Employee Accountability | 3.3 SAR | 3.1 AED |
| Vehicle Management | 3.3 SAR | 3.1 AED |
| Government Relations | 3.3 SAR | 3.1 AED |
| Performance Evaluation Lite | 3.3 SAR | 3.1 AED |
| Enterprise | ||
| Manpower Planning | 4.3 SAR | 3.9 AED |
| Recruitment Module | 4.3 SAR | 3.9 AED |
| Project Timesheet | 4.3 SAR | 3.9 AED |
| Performance Management | 12.9 SAR | 11.8 AED |
| Succession Planning | ||
| Learning & Development | ||
| Discussion Board | 4.3 SAR | 3.9 AED |
| Document Dispatch | 4.3 SAR | 3.9 AED |
| Conference Room | 4.3 SAR | 3.9 AED |
| Survey Module | 4.3 SAR | 3.9 AED |
Notes: Basic Edition modules are mandatory and must be subscribed before opting for any module-wise add-on.