Sales Edition Pricing
Transparent, scalable pricing.
An affordable, Saudi Arabia & UAE-ready HR & Payroll platform with built-in attendance and payroll automation.
SAR Pricing
AED Pricing
Basic
For small companies
16SAR
15AED
/ employee / month
Entry Level:
6 SAR
6 AED
First-year promotional price
- Employee Self-Service Portal
- Personnel Administration
- Dashboard and Reports
- Attendance Management
- Leave Management
Essential
BEST VALUEFor growing companies
30SAR
28AED
/ employee / month
Entry Level:
11 SAR
9 AED
First-year promotional price
- Everything in Basic
- Payroll Management
- Timesheet & Expenses
- Service Desk
- Government Relations
- Performance Evaluation Lite
Enterprise
For large organizations
60SAR
55AED
/ employee / month
Entry Level:
17 SAR
14 AED
First-year promotional price
- Everything in Essential
- Recruitment & Manpower
- Performance Management
- Succession Planning
- Learning & Development
Add-On Services
Additional modules and services to power up your HR workflow.
| Add-On | Price (SAR) | Price (AED) |
|---|---|---|
| Implementation / Setup | Starting from 7,500 SAR | Starting from 7,000 AED |
| Biometric Device Integration | Starting from 1,875 SAR | Starting from 1,800 AED |
| Mobile App | 2 SAR / employee | 2 AED / employee |
| API / Third-Party Integration | Starting from 3,750 SAR | Starting from 3,700 AED |
| Custom Reports / Analytics | Starting from 1,100 SAR | Starting from 1,100 AED |
| Premium Support | 375 – 1,125 SAR / month | 350 – 1,100 AED / month |
Module-wise Add-on Pricing
Price per employee per month, applicable uniformly across all employees.
| Edition / Modules | Actual Price (SAR) | Entry Level (SAR) | Actual Price (AED) | Entry Level (AED) |
|---|---|---|---|---|
| Basic | ||||
| Employee Self-Service, Personnel Admin, Dashboards, Attendance, Leave | 13.3 SAR | 5 SAR | 12.5 AED | 5 AED |
| Basic + Payroll | ||||
| Payroll Management | 5.3 SAR | 2 SAR | 5 AED | 2 AED |
| Essential | ||||
| Timesheet, Expense Claim, Business Travel, Service Desk, Employee Accountability, Vehicle Mgt, Gov Relations, Performance Lite | 3.3 SAR | 1.2 SAR | 3.1 AED | 1 AED |
| Enterprise | ||||
| Manpower Planning, Recruitment, Project Timesheet, Discussion Board, Document Dispatch, Conference Room, Survey Module | 4.3 SAR | 1.2 SAR | 3.9 AED | 1 AED |
| Performance Management, Succession Planning, Learning & Development | 12.9 SAR | 3.6 SAR | 11.8 AED | 3 AED |
Notes: Basic Edition modules are mandatory and must be subscribed before opting for any module-wise add-on.